<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>intownsports.org</title>
	<atom:link href="http://intownsports.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://intownsports.org</link>
	<description>by Dave McLaughlin</description>
	<lastBuildDate>Sat, 04 Sep 2010 10:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Opening Day</title>
		<link>http://intownsports.org/?p=2307</link>
		<comments>http://intownsports.org/?p=2307#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:47:57 +0000</pubDate>
		<dc:creator>IntownSports</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://intownsports.org/?p=2307</guid>
		<description><![CDATA[Opening Day of the high school season offered several surprises. Mt. Blue girls soccer knocked off Messalonskee, 3-1, on two goals by Abby Flanagan and one off the boot of Marlie Mochamer. Messalonskee has been considered one of the top teams in the KVAC North division this season, with a strong returning line-up. The win [...]]]></description>
			<content:encoded><![CDATA[<p>Opening Day of the high school season offered several surprises.</p>
<p>Mt. Blue girls soccer knocked off Messalonskee, 3-1, on two goals by Abby Flanagan and one off the boot of Marlie Mochamer. Messalonskee has been considered one of the top teams in the KVAC North division this season, with a strong returning line-up. The win could prove to be huge when the final Heal points are figured.</p>
<p>Shawn Keach&#8217;s 25 yard field goal is still carrying through the woods behind Caldwell Field, after Keach ripped a hard shot through the posts for the game winner in Mt. Blue 15-12 decision over Messalonskee. </p>
<p>On the ensuing kick-off, coach Parlin was thinking short kick cover the ball and play defense until the clock ran out or kick away and work to down the Eagles deep in their own end. Keach again took care of the problem, smacking a ball that sailed through the end zone, eliminating a run back and putting the ball at the 20.</p>
<p>Jay girls soccer opened the season with a 4-1 win in Boothbay, no details yet.</p>
<p>and Lisbon 1-0 over Mt. Abram girls soccer.</p>
<p>Rough starts in boys soccer<br />
Messalonskee 5, Mt. Blue 1<br />
Lisbon 4, Mt. Abram 0<br />
St. Dom&#8217;s 11, Jay 0<br />
Wiscasset 7, Livermore Falls 0</p>
<p><a href="http://intownsports.org/?page_id=2205 ">Click here for a full slate of Pine Tree Conference football scores</a></p>
]]></content:encoded>
			<wfw:commentRss>http://intownsports.org/?feed=rss2&amp;p=2307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC, WMFL and Sandy Andy football schedules</title>
		<link>http://intownsports.org/?p=2223</link>
		<comments>http://intownsports.org/?p=2223#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:22:38 +0000</pubDate>
		<dc:creator>IntownSports</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://intownsports.org/?p=2223</guid>
		<description><![CDATA[Sandy Andy Football League pages posted. Click here for 5th and 6th grade schedule. Click here for 3rd and 4th grade schedule. Western Maine Football League page posted click here to view schedule. WMFL is seventh and eighth grade football. Click here to view the Pine Tree Conference schedule. Scores and standings will be updated [...]]]></description>
			<content:encoded><![CDATA[<p>Sandy Andy Football League pages posted.<br />
<a href="http://intownsports.org/?page_id=2254 ">Click here for 5th and 6th grade schedule.</a><br />
<a href="http://intownsports.org/?page_id=2258 ">Click here for 3rd and 4th grade schedule.</a></p>
<p>Western Maine Football League page posted<a href=" http://intownsports.org/?page_id=2240 "> click here to view schedule</a>. WMFL is seventh and eighth grade football.</p>
<p><a href="http://intownsports.org/wp-content/uploads/2010/08/FB1.jpg"><img src="http://intownsports.org/wp-content/uploads/2010/08/FB1.jpg" alt="" title="FB" width="400" height="266" class="aligncenter size-full wp-image-2227" /></a></p>
<p><a href=" http://intownsports.org/?page_id=2205 ">Click here to view the Pine Tree Conference schedule.</a> Scores and standings will be updated weekly throughout the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://intownsports.org/?feed=rss2&amp;p=2223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1950 Class Reunion</title>
		<link>http://intownsports.org/?p=2198</link>
		<comments>http://intownsports.org/?p=2198#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:30:47 +0000</pubDate>
		<dc:creator>IntownSports</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intownsports.org/?p=2198</guid>
		<description><![CDATA[Click to view photos of the 1950 Farmington High School reunion.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2209" class="wp-caption aligncenter" style="width: 410px"><a href="http://intownsports.org/wp-content/uploads/2010/08/Galen.jpg"><img src="http://intownsports.org/wp-content/uploads/2010/08/Galen.jpg" alt="" title="Galen" width="400" height="266" class="size-full wp-image-2209" /></a><p class="wp-caption-text">Galen Sayward and Joe Linscott reminisce their Farmington High School Class M basketball title during their 60th Class Reunion. Photo by Dave McLaughlin.</p></div>
<p><a href=" http://msr.exposuremanager.com/g/farmington_high_school_class_of_1950_reunion_-_81410_-_dave_mclaughlin">Click to view photos of the 1950 Farmington High School reunion.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://intownsports.org/?feed=rss2&amp;p=2198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falls sports</title>
		<link>http://intownsports.org/?p=2154</link>
		<comments>http://intownsports.org/?p=2154#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:30:54 +0000</pubDate>
		<dc:creator>IntownSports</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intownsports.org/?p=2154</guid>
		<description><![CDATA[Most pages will be coming down over the next two weeks as we prepare for the Fall sports leagues and teams.]]></description>
			<content:encoded><![CDATA[<p>Most pages will be coming down over the next two weeks as we prepare for the Fall sports leagues and teams. </p>
]]></content:encoded>
			<wfw:commentRss>http://intownsports.org/?feed=rss2&amp;p=2154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBAYF sign up dates</title>
		<link>http://intownsports.org/?p=2148</link>
		<comments>http://intownsports.org/?p=2148#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:22:04 +0000</pubDate>
		<dc:creator>IntownSports</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://intownsports.org/?p=2148</guid>
		<description><![CDATA[Mt. Blue Area Youth Football will conduct Fall registration/signups for any child (3rd thru 8th grade) living in the SAD #9 area on Sunday, Aug. 15. @ KEMP field. Signup times are 1:00pm – 3:00pm for 7th and 8th grade, 3:00pm – 5:00pm for 3rd thru 6th. Signups will be for both the instructional camp [...]]]></description>
			<content:encoded><![CDATA[<p>Mt. Blue Area Youth Football will conduct Fall registration/signups for any child (3rd thru 8th grade) living in the SAD #9 area on Sunday, Aug. 15. @ KEMP field. </p>
<p>Signup times are 1:00pm – 3:00pm for 7th and 8th grade, 3:00pm – 5:00pm for 3rd thru 6th.</p>
<p>Signups will be for both the instructional camp that runs from Aug. 16 – Aug. 19, 5pm – 7pm and for the regular Fall season which begins practice on Aug. 23, 5pm. </p>
<p>There is a registration fee for both the instructional camp and the regular season. </p>
<p>MBAYF participates in the Sandy Andy Football League and the Western Maine Football League. For questions, call Steve Haley @ 645-4834 </p>
<p>(MBAYF is an independent organization not affiliated with RSU 9 or the Town of Farmington)</p>
]]></content:encoded>
			<wfw:commentRss>http://intownsports.org/?feed=rss2&amp;p=2148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougar girls and boys win Mt. Abram summer soccer tournament</title>
		<link>http://intownsports.org/?p=2139</link>
		<comments>http://intownsports.org/?p=2139#comments</comments>
		<pubDate>Sun, 01 Aug 2010 10:35:14 +0000</pubDate>
		<dc:creator>IntownSports</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://intownsports.org/?p=2139</guid>
		<description><![CDATA[Mt. Blue won the championship of the Mt. Abram 7v7 summer soccer tournament beating Leavitt, 3-2 in a double-overtime, 12 penalty kick victory in the title game, Saturday afternoon in Salem. Team members were: Jaycee Mullen, Chelsea Newbill, Kristen Brown, Emily Ramsey, Marina West, Mackenzie Conlogue, Mackenzie Thompson, Marlie Mochamer, Allison Brown, Hanna Allen and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2145" class="wp-caption aligncenter" style="width: 410px"><a href="http://intownsports.org/wp-content/uploads/2010/08/Dylan1.jpg"><img src="http://intownsports.org/wp-content/uploads/2010/08/Dylan1.jpg" alt="" title="Dylan" width="400" height="266" class="size-full wp-image-2145" /></a><p class="wp-caption-text">Mt. Blue's Dylan Stinchfield splits a pair of Maranacook defenders Sunday afternoon in Salem. Mt. Blue beat Maranacook, 2-1 to win the Mt. Abram 7v7 summer soccer tournament. Photo by Dave McLaughlin.</p></div>
<div id="attachment_2140" class="wp-caption aligncenter" style="width: 410px"><a href="http://intownsports.org/wp-content/uploads/2010/08/Dave_0063.jpg"><img src="http://intownsports.org/wp-content/uploads/2010/08/Dave_0063.jpg" alt="" title="Dave_0063" width="400" height="266" class="size-full wp-image-2140" /></a><p class="wp-caption-text">Marina West moves by a Medomak defender Saturday before scoring a goal for Mt. Blue. Photo by Dave McLaughlin.</p></div>
<p>Mt. Blue won the championship of the Mt. Abram 7v7 summer soccer tournament beating Leavitt, 3-2 in a double-overtime, 12 penalty kick victory in the title game, Saturday afternoon in Salem.</p>
<p>Team members were: Jaycee Mullen, Chelsea Newbill, Kristen Brown, Emily Ramsey, Marina West, Mackenzie Conlogue, Mackenzie Thompson, Marlie Mochamer, Allison Brown, Hanna Allen and Abby Flanagan.</p>
]]></content:encoded>
			<wfw:commentRss>http://intownsports.org/?feed=rss2&amp;p=2139</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Babe Ruth 14teen state results/American Legion state tournament</title>
		<link>http://intownsports.org/?p=2129</link>
		<comments>http://intownsports.org/?p=2129#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:35:57 +0000</pubDate>
		<dc:creator>IntownSports</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://intownsports.org/?p=2129</guid>
		<description><![CDATA[Click here to read about the American Legion state tournament. 14 Year-Old State Tournament, Field of Dreams, Harrison&#8212;Wednesday. July 21- Saturday, July 24 State Champion advances to New England Regional Tournament, Westfield, Ma, August 6-11 Schedule Apple Valley is the 2010 State of Maine Champion Thu 7/22 12:00 PM Game 1 Tri-County South 6 Midcoast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bangordailynews.com/story/bdn/Old-event-features-a-new-locale,149827">Click here to read about the American Legion state tournament.</a></p>
<div id="attachment_2131" class="wp-caption aligncenter" style="width: 410px"><a href="http://intownsports.org/wp-content/uploads/2010/07/Franklin_County_Maine_Babe_Ruth_14_allstars.jpg"><img src="http://intownsports.org/wp-content/uploads/2010/07/Franklin_County_Maine_Babe_Ruth_14_allstars.jpg" alt="" title="SONY DSC" width="400" height="268" class="size-full wp-image-2131" /></a><p class="wp-caption-text">Franklin County Babe Ruth 14teens</p></div>
<p>14 Year-Old State Tournament, Field of Dreams, Harrison&#8212;Wednesday. July 21- Saturday, July 24<br />
State Champion advances to New England Regional Tournament, Westfield, Ma, August 6-11 Schedule<br />
Apple Valley is the 2010 State of Maine Champion<br />
Thu 7/22  12:00 PM  Game 1  Tri-County South 6  Midcoast North 4<br />
Thu 7/22 2:30 PM Game 2   Franklin County 2  Apple Valley 13<br />
Thu 7/22 5:00 PM   Game 3  Bonny Eagle 3 Tri-County South 32<br />
Thu 7/22 7:30 PM   Game 4  Scarborough 15 Apple Valley 5<br />
Fri 7/23  1:00 PM   Game 5  Midcoast North 0 Apple Valley 11<br />
Fri 7/23  3:30 PM   Game 6   Franklin County 10 Bonny Eagle 0<br />
Fri 7/23 6:00 PM   Game 7  Tri-County South 10  Scarborough 7<br />
Sat 7/24  3:30 PM  Game 8  Apple Valley 5  Franklin County 3<br />
Sat 7/24 6:00 PM  Game 9   Scarborough 1  Apple Valley 11<br />
Sun 7/25 2:00 PM  Game 10  Tri-County South 2 Apple Valley 6<br />
Sun 7/25 30 Min   Game 11  Apple Valley 14 Tri-County South 6</p>
]]></content:encoded>
			<wfw:commentRss>http://intownsports.org/?feed=rss2&amp;p=2129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers eliminated from Zone II play</title>
		<link>http://intownsports.org/?p=2115</link>
		<comments>http://intownsports.org/?p=2115#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:15:42 +0000</pubDate>
		<dc:creator>IntownSports</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://intownsports.org/?p=2115</guid>
		<description><![CDATA[Post 51 defeated Franklin County 5-1, Tuesday afternoon to advance to the next round of the Zone II American Legion playoffs. Franklin County drops from the tournament, finishing the season with a 7-14 record. Franklin County earned a spot in the Zone II tournament as the No. 8 seed, then proceeded to dump No. 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Post 51 defeated Franklin County 5-1, Tuesday afternoon to advance to the next round of the Zone II American Legion playoffs. Franklin County drops from the tournament, finishing the season with a 7-14 record.</p>
<p>Franklin County earned a spot in the Zone II tournament as the No. 8 seed, then proceeded to dump No. 5 Monmouth in the first round before losing two straight.</p>
<p><a href=" http://intownsports.org/?page_id=389 ">Click here for complete Zone II bracket info.</a></p>
<p>Check Friday&#8217;s Franklin Journal for a story on the Flyers Zone II tournament success and a preview of the upcoming Mt. Abram 7v7 soccer tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://intownsports.org/?feed=rss2&amp;p=2115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin County 14teens win District 3</title>
		<link>http://intownsports.org/?p=2103</link>
		<comments>http://intownsports.org/?p=2103#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:02:54 +0000</pubDate>
		<dc:creator>IntownSports</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://intownsports.org/?p=2103</guid>
		<description><![CDATA[Franklin County walked off in the bottom of the 9th with a 5-4 win in the District 3 championship game in Harrison, Sunday evening. With one out, Ryan Greenman laid down a bunt to score Cam Abbott from third in a suicide squeeze play. Franklin County 14&#8242;s were unbeaten at the District 3 tourney winning [...]]]></description>
			<content:encoded><![CDATA[<p>Franklin County walked off in the bottom of the 9th with a 5-4 win in the District 3 championship game in Harrison, Sunday evening. With one out, Ryan Greenman laid down a bunt to score Cam Abbott from third in a suicide squeeze play.</p>
<p>Franklin County 14&#8242;s were unbeaten at the District 3 tourney winning three straight to go on to the states which will, also, be hosted in Harrison.</p>
<p>14 Year-Old State Tournament, Field of Dreams, Harrison&#8212;Wednesday. July 21- Saturday, July 24 </p>
<p><a href="http://maps.google.com/maps?q=44.143371,-70.639443&#038;num=1&#038;t=h&#038;sll=44.110278,-70.679167&#038;sspn=0.128253,0.256119&#038;ie=UTF8&#038;ll=44.143352,-70.639772&#038;spn=0.028332,0.077162&#038;z=14">Directions </a></p>
<p>State Champion advances to New England Regional Tournament, Westfield, Ma, August 6-11 Schedule</p>
<p>Wed 7/21  5:00   Game 1  Tri-County South v   Midcoast North<br />
Wed 7/21 7:30    Game 2  Franklin County v  Apple Valley<br />
Thu 7/22 12:00   Game 3  Bonny Eagle v Winner Game 1<br />
Thu 7/22 2:30     Game 4  Scarborough v Winner Game 2<br />
Thu 7/22  5:00    Game 5  Loser Game 1 v Loser Game 4<br />
Thu 7/22  7:30    Game 6  Loser Game 2 v Loser Game 3<br />
Fri 7/23 1:00      Game 7  Winner Game 3 v  Winner Game 4<br />
Fri 7/23  3:30     Game 8  Winner Game 5 v Winner Game 6<br />
Fri 7/23 6:00     Game 9 Loser Game 7 v  Winner Game 8<br />
Sat 7/24 5:00    Game 10 Winner Game 7 Winner Game 9<br />
Sat 7/24 30 Min Game 11 Winner Game 10 v Loser Game 10 (If Necessary)   </p>
]]></content:encoded>
			<wfw:commentRss>http://intownsports.org/?feed=rss2&amp;p=2103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers knock off Monmouth in Zone 2 tournament but fall Sunday; Babe Ruth updates</title>
		<link>http://intownsports.org/?p=2084</link>
		<comments>http://intownsports.org/?p=2084#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:20:52 +0000</pubDate>
		<dc:creator>IntownSports</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://intownsports.org/?p=2084</guid>
		<description><![CDATA[Click here to view Franklin County American Legion game photos v Monmouth tournament game. Franklin County defeated Monmouth 7-1 Saturday morning at Oak Hill High School in the first round of the American Legion Zone II tournament. Jim Neal pitched a complete nine inning game to earn the win. The Flyers suffered an 8-3 setback [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2086" class="wp-caption aligncenter" style="width: 410px"><a href="http://intownsports.org/wp-content/uploads/2010/07/Dave_0055.jpg"><img src="http://intownsports.org/wp-content/uploads/2010/07/Dave_0055.jpg" alt="" title="Dave_0055" width="400" height="265" class="size-full wp-image-2086" /></a><p class="wp-caption-text">Jim Neal pitches a complete game for the Flyers. Photo by Dave McLaughlin.</p></div>
<p><a href="http://photos.mainesportsreport.com/g/franklin_county_vs_monmouth_zone_2_american_legion_playoffs_-_71810_dave_mclaughlin">Click here to view Franklin County American Legion game photos v Monmouth tournament game.</a></p>
<p>Franklin County defeated Monmouth 7-1 Saturday morning at Oak Hill High School in the first round of the American Legion Zone II tournament. Jim Neal pitched a complete nine inning game to earn the win. The Flyers suffered an 8-3 setback Sunday morning in Gardiner.</p>
<p>Babe Ruth<br />
14teens are unbeaten and play for District 3 title Sunday at 4 p.m. in Harrison; 13teens and 15teens have been eliminated from the District tournament.</p>
<p>All District 3 brackets have been updated with scores and games through this morning. <a href="http://intownsports.org/?page_id=1826">Click here for updates and scores on all three District 3 Babe Ruth tournament brackets.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://intownsports.org/?feed=rss2&amp;p=2084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
